Approx. Rs 5,000 / SetGet Latest Price
Product Details:Material | SS |
Brand | Accro-tech |
Size | 450mm |
Is It ISO Certified | ISO Certified |
Model | AT-267 |
Product type | Test Sieves |
Shape | Round |
Name | Description |
AT-267-1: Standard Test Sieve | Standard Test Sieves 450mm internal dia made of GI Sheet frame with joint, fitted with steel Perforated square openings |
AT-267-2: Standard Test Sieve | Standard Test Sieves 300mm internal dia made of GI Sheet frame with joint, fitted with steel Perforated square openings |
AT-267-3: Standard Test Sieve | Standard Test Sieves 300mm internal dia made of Brass frame, fitted with steel / stainless Steel perforated square openings |
AT-267-4: Standard Test Sieve | Standard Test Sieves 200mm internal dia made of Brass frame, fitted with steel / stainless steel perforated square openings |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Automation Grade | Manual |
Size | 380+/-5mm |
Cylindrical measure | 75mm dia x 50mm depth |
Capacity | 5 Litres |
Brand | Accro-Tech |
Product type | Test Apparatus |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Display Type | Digital |
Supply | AC |
Material | MS |
Model | AT-99 |
Power | 50Hz |
Voltage | 440V |
Product type | Sample Divider |
Cat No. & Name | Description |
AT-99-1: Riffle Sample Divider | Riffle Sample Divider having Slots of 10mm each |
AT-99-2: Riffle Sample Divider | Riffle Sample Divider having Slots of 13mm each |
AT-99-3: Riffle Sample Divider | Riffle Sample Divider having Slots of 20mm each |
AT-99-4: Riffle Sample Divider | Riffle Sample Divider having Slots of 25mm each |
AT-99-5: Riffle Sample Divider | Riffle Sample Divider having Slots of 40mm each |
AT-99-6: Riffle Sample Divider | Riffle Sample Divider having Slots of 50mm each |
Additional Information:
Approx. Rs 8,000 / SetGet Latest Price
Product Details:Product type | Cylindrical Cell |
Internal diameter | 150mm |
Height | 130 to 140mm |
Thickness | 200 to 230mm square x 6mm |
Length Tamping Rod | 16mm dia x 450 to 600mm |
Metal Measure height | 110mm internal dia x 180mm |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Model | AT-022 |
Capability | 200mm dia Sieves |
Motor | 1/2hp |
Voltage | 220V |
Phase | 1 |
Operation | Manually Operated |
Timer | Analogue / Digital |
Speed | 1440 RPM |
Power | 50Hz |
Cat No & Name | Operation | Capability | Timer | Motor | Elec. Supply |
AT-022-1: Sieve Shaker | Manually Operated | 200mm dia Sieves | ------- | ------- | ------- |
AT-022-2: Sieve Shaker | Manually Operated | 300mm dia Sieves | ------- | ------- | ------- |
AT-023: Sieve Shaker | Electrically Operated | 200mm dia Sieves | Analogue / Digital | ¼ HP, 1440RPM | 220V, Single Phase, 50Hz AC Supply |
AT-023 (a): Sieve Shaker | Electrically Operated | 200mm and 300mm Dia Sieves | Analogue / Digital | ¼ HP, 1440RPM | 220V, Single Phase, 50Hz AC Supply |
AT-023 (b): Sieve Shaker | Electrically Operated | 200mm and 450mm Dia Sieves | Analogue / Digital | ½ HP, 1440RPM | 220V, Single Phase, 50Hz AC Supply |
AT-023 (c): Sieve Shaker | Electrically Operated | 200mm, 450mm and 300mm Dia Sieves | Analogue / Digital | ½ HP, 1440RPM | 220V, Single Phase, 50Hz AC Supply |
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product Details:Measuring Range | 22mm |
Brand | Accro-Tech |
Material | SS |
Supply voltage | 220V~125V |
Weight | Approx 100kg |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Brand | Accro Tech |
Material | SS |
High Tensile Proving Ring | Up to 2000 Kn |
Tension Compression Proving Ring | Up to 500 Kn |
Rammer weight | 4.89 Kg |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Brand | Accro-tech |
Automation Grade | Manual |
Material | MS |
Product type | Entrainment Meter |
Optimum performance | 1 to 2% |
Capacity | 0.005 m3 (5 Litres) |
Size | Upto 38mm |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Speed | 30-33 rpm |
Abrasive charges | 12 |
Voltage | 440V |
Phase | Three |
Power | 50Hz |
Brand | Accro-Tech |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Brand | Accro-Tech |
Model | AT-214 |
Capacity of Balance | 6 Kgs |
Accuracy of Balance | 0.1gm |
Battery Back Up | Available |
Product type | Balancing machine |
Name | Capacity of Balance | Accuracy of Balance | Battery Back Up |
AT-214 (a): Buoyancy Balance | 6 Kgs (6000gm) | 0.1gm (100mg) | Available |
AT-214 (b): Buoyancy Balance | 6 Kgs (6000gm) | 0.5gm (500mg) | Available |
AT-214-c: Buoyancy Balance | 15 Kgs (15000gms) | 1gm (1000mg) | Available |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Automatic Grade | Semi-Automatic |
Speed of Mixing Drum | 13r/min |
Power Source | Diesel Engine |
Brand | Accro Tech |
Portable | Yes |
Charging Capacity | 480 Liters |
Reclaiming capacity | 250 Liters |
Compression Testing Machine | upto 3000 Kn |
Tensile Testing Machine | upto 100 Kn |
Cube Mould | upto 30 cm |
Hydraulic Jack | upto 2000 Kn |
Explore More Products
© Accro - Tech India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited