Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Material to be measured | Chemicals |
Brand | Accro-tech |
Use | Industrial |
Model | AT-266 |
Pan Size (in mm) | 140mm |
Capacity (in Gms) | 220gm |
Accuracy (in Gms) | 0.001 |
Name | Pan Size (in mm) | Capacity (in Gms) | Accuracy / Readability (in Gms) | Battery Back-Up |
AT-266-1: Electronic Balance | 140mm | 220gm | 0.001 | ------- |
AT-266-2: Electronic Balance | 140mm | 300gm | 0.001 | ------- |
AT-266-3: Electronic Balance | 115mm | 300gm | 0.01 | ------- |
AT-266-5: Electronic Balance | 115mm | 600gm | 0.01 | ------- |
AT-266-6: Electronic Balance | 175mm x 150mm | 3Kg | 0.1 | ------- |
AT-266-7: Electronic Balance | 300mm x 230mm | 6Kg | 0.1 | Available |
AT-266-9: Electronic Balance | 350mm x 250mm | 6Kg | 0.5 | Available |
AT-266-11: Electronic Balance | 350mm x 250mm | 10Kg | 1 | Available |
AT-266-12: Electronic Balance | 350mm x 250mm | 15Kg | 1 | Available |
AT-266-13: Electronic Balance | 350mm x 250mm | 30Kg | 2 | Available |
AT-266-15: Electronic Balance | 400mm x 400mm | 60Kg | 5 | Available |
AT-266-16: Electronic Balance | 300mm x 230mm | 60Kg | 1 | Available |
AT-266-17: Electronic Balance | 450mm x 600mm | 150Kg | 10 | Available |
AT-266-18: Electronic Balance | 550mm x 650mm | 300Kg | 20 | Available |
Additional Information:
Approx. Rs 72,000 / UnitGet Latest Price
Product Details:Automation Grade | Automatic |
Color | Blue |
Brand | Accro Tech |
Material | Metal Iron |
Voltage | Switching power supply 220V turn 24V/12V |
Liquid crystal display | Precision 0.1%FS |
Sampling frequency | 2500 times/SEC. |
Pore sensor | 0-5MPa Optional |
We are the foremost organization, actively occupied in providing a wide of Triaxial Shear Test Apparatus that meet on customer’s demand.
Approx. Rs 13,000 / UnitGet Latest Price
Product Details:Phase | 1 |
Brand | Accro Tech |
Supply | AC |
Minimum Order Quantity | 1 Unit |
Power Voltage | 220 volts |
Frequency | 50 Hz |
Approx. Rs 3,000 / UnitGet Latest Price
Product Details:Brand | Accro Tech |
Material | SS, Brass, Plastic |
Power source | 220 volts |
Control | Motorized |
Mode | Electrical |
height | 1cm |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Brand | Accro Tech |
Material | SS, Brass, Plastic |
Mode | Electrical |
Control | Motorized |
Power source | 220 volts |
height | 1cm |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Grade | Manual |
Automation Grade | Manual |
Diameter | 200 mm |
Capacity | 250-2000KN |
Brand | Accro Tech |
Lease Count | 1-10 KN |
Pressure gauge | 250-2000 KN |
Usage | Compression testing |
Usage/Application | Compression testing |
Capacity | 250-2000KN |
Pressure gauge | 250-2000 KN |
Lease Count | 1-10 KN |
Diameter | 200 mm |
Cat. No. | AT-106 | AT-107 | AT-108-2 | AT-109 | AT-110 |
Capacity (In kN) | 250kN | 500kN | 1000kN | 1500kN | 2000kN |
Pressure Gauge (In kN) | 250kN | 500kN | 1000kN | 1500kN | 2000kN |
Least Count (In kN) | 1kN | 2kN | 5kN | 5kN | 10kN |
Pressure Gauge Diameter (mm) | 200 | 200 | 200 | 200 | 200 |
Vertical Daylight (mm) | 310 (Adj) | 310 (Adj) | 310 (Adj) | 310 (Adj) | 410 (Adj) |
Horizontal Clearance (mm) | 210 | 210 | 260 | 280 | 330 |
Platen Diameter (mm) | 200 | 200 | 220 | 250 | 300 |
Ram Diameter (mm) | 83 | 117 | 165 | 181 | 234 |
Ram Travel (mm) | 50 | 50 | 50 | 50 | 50 |
Specimen Size (Can be Tested) | |||||
Cube | 50mm, 70.6mm | 50mm, 70.6mm, 100mm | 100mm, 150mm | 100mm, 150mm | 100mm, 150mm |
Cylindrical | ------- | ------- | 100mm x 200mm, 150mm x 300mm | 100mm x 200mm, 150mm x 300mm | 100mm x 200mm, 150mm x 300mm |
Approx. Rs 9,000 / UnitGet Latest Price
Product Details:Cell Width | 33.5, 15, 7.5, 3 |
Display Type | Digital |
Supply | AC |
Brand | Accro-tech |
Material | SS |
Grade | Semi-Automatic |
Division Size | 15, 6, 3, 1 |
Name | Description |
AT-99-1: Riffle Sample Divider | Riffle Sample Divider having slots of 10mm each. |
AT-99-2: Riffle Sample Divider | Riffle Sample Divider having slots of 13mm each. |
AT-99-3: Riffle Sample Divider | Riffle Sample Divider having slots of 20mm each. |
AT-99-4: Riffle Sample Divider | Riffle Sample Divider having slots of 25mm each. |
AT-99-5: Riffle Sample Divider | Riffle Sample Divider having slots of 40mm each. |
AT-99-6: Riffle Sample Divider | Riffle Sample Divider having slots of 50mm each. |
Approx. Rs 18,000 / UnitGet Latest Price
Product Details:Phase | Single Phase, |
Color | Blue |
Brand | Accro Tech |
Operation | 220V |
Capacity | 600ml |
Power Source | Electric |
Approx. Rs 540 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Color | Grey |
Application | Industrial |
Brand | Accro Tech |
Water Bath Room temperature | -99degreeC |
Oil bath | Room temperature- 199degreeC |
Circulating Flow | 15-20L/min |
Quality Standard | As Per IS 2386 (P-III) |
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:Color | Grey |
Material | SS and MS |
Product type | Proving Ring |
Model | AT-078 |
Capacity | 25kgf to 100kgf (1kN) |
Brand | Accro-tech |
Name | Capacity |
AT-078 (a): Proving Ring | 25kgf to 100kgf (1kN) |
AT-078 (b): Proving Ring | 200kgf (2kN) |
AT-078 (c): Proving Ring | 250kgf (2.5kN) |
AT-078 (d): Proving Ring | 1000kgf (10kN) |
AT-078 (e): Proving Ring | 2000kgf (20kN) |
AT-078 (f): Proving Ring | 2500kgf (25kN) |
AT-078 (g): Proving Ring | 3000kgf (30kN) |
AT-078 (h): Proving Ring | 5000kgf (50kN) |
AT-078 (i): Proving Ring | 100kN (10 Tons) |
AT-078 (j): Proving Ring | 200kN (20 Tons) |
AT-078 (k): Proving Ring | 500kN (50 Tons) |
AT-078 (l): Proving Ring | 1000kN (100 Tons) |
AT-078 (m): Proving Ring | 2000kN (200 Tons) |
Additional Information:
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:Is It Anodized | Anodized |
Sieves | 7 |
Dia | 20 cm |
Motor | 1/4 HP |
Voltage | 250 V |
Frequency | 50 Hz |
Supply | AC |
at No & Name | Operation | Capability | Timer | Motor | Elec. Supply |
AT-022-1: Sieve Shaker | Manually Operated | 200mm dia Sieves | ------- | ------- | ------- |
AT-022-2: Sieve Shaker | Manually Operated | 300mm dia Sieves | ------- | ------- | ------- |
AT-023: Sieve Shaker | Electrically Operated | 200mm dia Sieves | Analogue / Digital | ¼ HP, 1440RPM | 220V, Single Phase, 50Hz AC Supply |
AT-023 (a): Sieve Shaker | Electrically Operated | 200mm and 300mm dia Sieves | Analogue / Digital | ¼ HP, 1440RPM | 220V, Single Phase, 50Hz AC Supply |
AT-023 (b): Sieve Shaker | Electrically Operated | 200mm and 450mm dia Sieves | Analogue / Digital | ½ HP, 1440RPM | 220V, Single Phase, 50Hz AC Supply |
AT-023 (c): Sieve Shaker | Electrically Operated | 200mm, 450mm and 300mm dia Sieves | Analogue / Digital | ½ HP, 1440RPM | 220V, Single Phase, 50Hz AC Supply |
Approx. Rs 18,000 / UnitGet Latest Price
Product Details:Type of Testing Machines | Ring And Ball Test Apparatus |
Grade | Semi-Automatic |
Brand | Accros-Tech |
Heating Power | 800 W |
Capacity of beaker | 1000 ml |
Temperature resolution | 0.01 degree C |
Power Supply | AC 220V (-5%~10%), 50 Hz |
Type of Testing Machines | Compression Testing Machine |
Cat No. & Name
Description | |
AT-229: Ring & Ball Test Apparatus | Ring and Ball apparatus (Softening Point) test apparatus manually operated with Borosil Beaker 600ml capacity, tapered rings, ball centering guides, steel balls (9.5mm dia). |
AT-230: Ring & Ball Test Apparatus | Ring and Ball apparatus (Softening Point) test apparatus electrically operated (Stirring Arrangement) with Borosil Beaker 600ml capacity, tapered rings, ball centering guides, steel balls (9.5mm dia), Stirring Rod and Heater. Suitable for Operation on 220V, Single Phase, 50Hz, AC Supply. |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Brand | Accro-tech |
Model | AT-272 |
Product type | Glass Thermometer |
Temperature Range | 0-50 degree C |
Long Stem length | 300mm |
Material | Glass |
Cat No. & Name | Temperature Range | Remarks |
AT-272-1.1: Glass Thermometer | 0-50°C | Mercury Filled |
AT-272-2.1: Glass Thermometer | 0-100°C / 110°C | Mercury Filled |
AT-272-3.1: Glass Thermometer | 0-200°C / 250°C | Mercury Filled |
AT-272-4.1: Glass Thermometer | 0-300°C | Mercury Filled |
AT-272-4.3: Glass Thermometer | 0-360°C | Mercury Filled |
AT-272-8.3: Digital Thermometer | 0-1200°C | Direct Contact (Stainless Steel Sensing Probe) |
AT-272-8.1: Digital Thermometer | -50°C to 300°C | Direct Contact (Stainless Steel Sensing Probe) |
AT-272-6.2: Dial Type Thermometer | 0-100°C | 100mm dia Dial, 300mm Long Stem |
AT-272-6.3: Dial Type Thermometer | 0-200°C | 100mm dia Dial, 300mm Long Stem |
AT-272-6.4: Dial Type Thermometer | 0-250°C | 100mm dia Dial, 300mm Long Stem |
AT-272-6.5: Dial Type Thermometer | 0-300°C | 100mm dia Dial, 300mm Long Stem |
Additional Information:
Approx. Rs 72,000 / PieceGet Latest Price
Product Details:Dial gauge | 0.01mm x 25mm travel |
Proving Ring | 2.5kN capacity fitted with dial gauge with the set of loading pads and calibration cer |
Set of Conning Plates with Springs | 1 Set |
Split Mould | 38mm Dia - 1No |
Brand | Accro Tech |
Capacity | Load Frame 50kN |
The Machine is fitted with ¼ HP Motor. Suitable for Operation on 220V, Single Phase, 50Hz, AC Supply.
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Brand | Accro-tech |
Color | Blue |
Temperature | 250 degree C |
Product type | Hot Air Oven |
Material | Stainless Steel |
Power | 2400W |
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Chamber Volume | 60 Litre |
Temperature Range | 50-150 Degree Celsius |
Automation Type | Semi-Automatic |
Brand | Accro Tech |
Operation voltage | 220 v |
Phase | Single |
Supply | AC |
Frequency | 50 Hz |
Name of Test
Accessories for Test | |
Thin Film Oven Test | Aluminium Plate of approximately 340mm dia with two aluminium test dishes 140mm dia x 10mm deep |
Loss on Heating Test | Aluminium Plate of approximately 340mm dia to keep six aluminium sample containers and six aluminium sampling containers 55mm dia x 35mm ht. |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Automation Grade | Automatic |
Brand | Accro Tech |
Compaction Hammer | 4.53 kg |
Capacity | 50 KN |
Drop height | 457 mm |
Proving Ring | 25 Kn, 30 Kn |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Brand | Accro-Tech |
Accuracy | 0.1 gm to 1 gm |
Color | White |
Size | 6 and 15 kg |
Application | Weighing |
Type | Buoyancy Balance |
Name | Capacity of Balance | Accuracy of Balance | Battery Back Up |
AT-214 (a): Buoyancy Balance | 6 Kgs (6000gm) | 0.1gm (100mg) | Available |
AT-214 (b): Buoyancy Balance | 6 Kgs (6000gm) | 0.5gm (500mg) | Available |
AT-214-c: Buoyancy Balance | 15 Kgs (15000gms) | 1gm (1000mg) | Available |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Automation Grade | Semi-Automatic |
Brand | Accro Tech |
Capacity | 6 and 15 kg |
Accuracy | 0,1 gm and 0.5 gm |
Battery Backup | Yes |
Brand | Accro Tech |
Capacity | 6 and 15 kg |
Accuracy | 0,1 gm and 0.5 gm |
Battery Backup | Yes |
Cat No. & Name | Capacity of Balance | Accuracy of Balance | Battery Back Up |
AT-214 (a) Buoyancy Balance | 6 Kgs (6000gm) | 0.1gm (100mg) | Available |
AT-214 (b) Buoyancy Balance | 6 Kgs (6000gm) | 0.5gm (500mg) | Available |
AT-214-c Buoyancy Balance | 15 Kgs (15000gms) | 1gm (1000mg) | Available |
Approx. Rs 10,000 / UnitGet Latest Price
Product Details:Material | Plastic |
Automation Grade | Automatic |
Is It Anodized | Anodized |
Brand | Accro Tech |
Voltage | 220,380,400,415,440V |
Capacity | 15kg-300kg |
Heating | Electric,Steam,Electric & Steam |
Explore More Products
© Accro - Tech India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited